
Company Type:Buyer Update Time:2026-05-02 Australia, All year 2017 Buyer Transaction record 7 item
HScode 7
Times 7
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Australia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Fluid power pumps and motors, and parts, nspfTranslation | ||
| Importer | Davies, Craig Proprietary Limited - Davies Craig ![]() |
||
| Import country | Australia | ||
| City | Altona North | ||
| Import amount | - | ||
| Employees | 15 | ||
| URL | - | ||
| Phone | +61 393691234 | ||
| Fax | +61 393693456 | ||
| Contact | Richard David Davies | ||
| Position | Director | ||
-
7HS Code
-
7Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 841229 | - | - | - | ||
| 2017 | 851240 | - | - | - | ||
| 2017 | 842131 | - | - | - | ||
| 2017 | 841330 | - | - | - | ||
| 2017 | 842123 | - | - | - | ||
| 2017 | 848350 | - | - | - | ||
| 2017 | 840731 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail